Enterprise IT Asset Management
Overview of IT assets, assignments, and lifecycle status.
Portfolio mix
Operational distribution across the full inventory.
Assigned assets are the largest operational status. Exact values follow in the data table.
| Group | Assets | Share |
|---|---|---|
| Available | 40 | 20% |
| Assigned | 100 | 50% |
| In Maintenance | 20 | 10% |
| Retired | 20 | 10% |
| Lost | 20 | 10% |
Inventory profile
Ranked by number of managed assets.
| Group | Assets | Share |
|---|---|---|
| Desktop | 20 | 10% |
| Furniture | 20 | 10% |
| Laptop | 20 | 10% |
| Mobile Phone | 20 | 10% |
| Monitor | 20 | 10% |
| Network Equipment | 20 | 10% |
| Peripheral | 20 | 10% |
| Printer | 20 | 10% |
| Server | 20 | 10% |
| Tablet | 20 | 10% |
Ownership
Asset volume, acquisition cost, and warranty exposure by department.
| Department | Assets | Total cost | At risk |
|---|---|---|---|
| Customer Success | 20 | Rp 65.280.000 | 15 |
| Engineering | 20 | Rp 607.680.000 | 11 |
| Finance | 20 | Rp 223.680.000 | 14 |
| Human Resources | 20 | Rp 1.127.680.000 | 12 |
| Information Technology | 20 | Rp 423.680.000 | 13 |
| Legal | 20 | Rp 2.415.680.000 | 13 |
| Marketing | 20 | Rp 383.680.000 | 12 |
| Operations | 20 | Rp 343.680.000 | 14 |
| Research and Development | 20 | Rp 542.400.000 | 13 |
| Sales | 20 | Rp 287.680.000 | 14 |
Live record
Newest recorded portfolio events.
Coverage
Support coverage requiring review.
Service calendar
Open work ordered by scheduled date.
No upcoming maintenance.
Needs review
Highest-priority records from local signals.
Inventory changes
Latest records added to the snapshot.
Acquisition
Latest purchases by recorded date.
Navigate